| Artist | Title | Song # |
| M | Pop Muzik | SC-45-042-0 |
| M | Pop Muzik | SC-55-687-0 |
| M People | Moving On Up | SC-44-317-0 |
| M2M | Don't Say You Love Me | SC-53-325-0 |
| M2M | Mirror Mirror | SC-54-270-0 |
| Mac, Warner | Bridge Washed Out, The | SC-49-490-0 |
| Macrae, Gordon & Stafford, Jo | A - You're Adorable (The Alphabet Song) | SC-41-311-0 |
| Madness | Our House | DK-20-866-0 |
| Madness | Our House | SC-52-326-0 |
| Madonna | American Life | SC-58-407-0 |
| Madonna | American Life | TH-03-283-0 |
| Madonna | American Pie | SC-53-672-0 |
| Madonna | Angel | SC-48-065-0 |
| Madonna | Beautiful Stranger | SC-52-667-0 |
| Madonna | Borderline | DK-20-276-0 |
| Madonna | Borderline | SC-53-050-0 |
| Madonna | Borderline | SC-57-315-0 |
| Madonna | Crazy For You | SC-49-613-0 |
| Madonna | Crazy For You | SC-57-304-0 |
| Madonna | Crazy For You | -0 |
| Madonna | Die Another Day | SC-57-643-0 |
| Madonna | Die Another Day | TH-03-229-0 |
| Madonna | Don't Cry For Me Argentina | SC-44-408-0 |
| Madonna | Don't Tell Me | SC-55-331-0 |
| Madonna | Don't Tell Me | SC-56-605-0 |
| Madonna | Don't Tell Me | SC-57-316-0 |
| Madonna | Dress You Up | DK-20-217-0 |
| Madonna | Dress You Up | SC-55-260-0 |
| Madonna | Erotica | SC-57-744-0 |
| Madonna | Fever | SC-46-679-0 |
| Madonna | Hanky Panky | SC-48-491-0 |
| Madonna | Hollywood | SC-58-507-0 |
| Madonna | Hollywood | TH-03-303-0 |
| Madonna | I'll Remember | SC-44-315-0 |
| Madonna | I'll Remember | SC-57-308-0 |
| Madonna | Into The Groove | SC-44-082-0 |
| Madonna | Into The Groove | SC-57-303-0 |
| Madonna | Justify My Love | SC-57-746-0 |
| Madonna | Like A Virgin | SC-57-305-0 |
| Madonna | Like A Virgin | -0 |
| Madonna | Live To Tell | SC-57-473-0 |
| Madonna | Love Don't Live Here Anymore | SC-47-465-0 |
| Madonna | Lucky Star | SC-53-403-0 |
| Madonna | Lucky Star | SC-57-313-0 |
| Madonna | Material Girl | SC-57-312-0 |
| Madonna | Material Girl | -0 |
| Madonna | Music | SC-54-545-0 |
| Madonna | Music | SC-57-306-0 |
| Madonna | Nothing Fails | TH-04-017-0 |
| Madonna | Nothing Really Matters | SC-52-331-0 |
| Madonna | Open Your Heart | SC-53-744-0 |
| Madonna | Open Your Heart | SC-57-317-0 |
| Madonna | Papa Don't Preach | SC-57-311-0 |
| Madonna | Power Of Goodbye, The | SC-51-738-0 |
| Madonna | Rain | SC-48-147-0 |
| Madonna | Rescue Me | SC-47-349-0 |
| Madonna | Secret | SC-44-600-0 |
| Madonna | Take A Bow | SC-44-676-0 |
| Madonna | Take A Bow | SC-57-307-0 |
| Madonna | This Used To Be My Playground | SC-48-136-0 |
| Madonna | This Used To Be My Playground | SC-57-310-0 |
| Madonna | Vogue | SC-57-314-0 |
| Madonna | What It Feels Like For A Girl | SC-56-030-0 |
| Madonna | Who's That Girl | SC-54-123-0 |
| Madonna | Who's That Girl | SC-57-309-0 |
| Madonna | You Must Love Me | SC-48-594-0 |
| Madonna | You'll See | SC-46-177-0 |
| Magnapop | Open The Door | SC-48-118-0 |
| Main Ingredient, The | Everybody Plays The Fool | SC-45-045-0 |
| Major, Charlie | I Do It For The Money | SC-47-648-0 |
| Major, Charlie | Tell Me Something I Don't Know | SC-48-615-0 |
| Malloy, Mitch | Nobody Wins In This War | SC-47-360-0 |
| Malmsteen, Yngwie | Heaven Tonight | SC-58-451-0 |
| Mamas & The Papas, The | California Dreamin' | SC-43-077-0 |
| Mamas & The Papas, The | California Dreamin' | -0 |
| Mamas & The Papas, The | Creeque Alley | SC-54-214-0 |
| Mamas & The Papas, The | I Dig Rock & Roll Music | SC-50-422-0 |
| Mamas & The Papas, The | Monday, Monday | SC-43-277-0 |
| Mamas & The Papas, The | Words Of Love | SC-50-752-0 |
| Manchester, Melissa | Come In From The Rain | SC-47-209-0 |
| Manchester, Melissa | Don't Cry Out Loud | SC-43-190-0 |
| Manchester, Melissa | I Want To Be In Love | SC-42-351-0 |
| Manchester, Melissa | Midnight Blue | SC-46-391-0 |
| Manchester, Melissa | Through The Eyes Of Love | DK-30-087-0 |
| Manchester, Melissa | Through The Eyes Of Love | SC-43-232-0 |
| Manchester, Melissa | You Should Hear How She Talks About You | SC-50-248-0 |
| Mandrell, Barbara | Crackers | SC-50-004-0 |
| Mandrell, Barbara | Fast Lanes & Country Roads | SC-52-077-0 |
| Mandrell, Barbara | Happy Birthday, Dear Heartache | SC-50-001-0 |
| Mandrell, Barbara | I Was Country When Country Wasn't Cool | SC-44-008-0 |
| Mandrell, Barbara | If Loving You Is Wrong (I Don't Want To | SC-49-361-0 |
| Mandrell, Barbara | In Times Like These | SC-50-005-0 |
| Mandrell, Barbara | No One Mends A Broken Heart Like You | SC-52-552-0 |
| Mandrell, Barbara | One Of A Kind, Pair Of Fools | SC-49-067-0 |
| Mandrell, Barbara | Only A Lonely Heart Knows | SC-51-067-0 |
| Mandrell, Barbara | Sleeping Single In A Double Bed | SC-43-191-0 |
| Mandrell, Barbara | Ten Pound Hammer | SC-48-130-0 |
| Mandrell, Barbara | There's No Love In Tennessee | SC-50-014-0 |
| Mandrell, Barbara | Til You're Gone | SC-50-012-0 |
| Mandrell, Barbara | Tonight My Baby's Coming Home | SC-43-783-0 |
| Mandrell, Barbara | Years | DK-20-638-0 |
| Mandrell, Louise | I Wanna Say Yes | SC-43-772-0 |
| Mandrell, Louise | I'm Not Through Loving You Yet | SC-55-390-0 |
| Mandrell, Louise | Save Me | SC-55-709-0 |
| Manhattan Transfer, The | Boy From New York City, The | DK-30-083-0 |
| Manhattans, The | Kiss & Say Goodbye | SC-47-644-0 |
| Manhattans, The | Shining Star | SC-47-635-0 |
| Manilow, Barry | Can't Smile Without You | SC-57-591-0 |
| Manilow, Barry | Copacabana | SC-43-090-0 |
| Manilow, Barry | Could It Be Magic | SC-57-592-0 |
| Manilow, Barry | I Write The Songs | SC-43-110-0 |
| Manilow, Barry | It's A Miracle | SC-54-659-0 |
| Manilow, Barry | Mandy | DK-20-313-0 |
| Manilow, Barry | Mandy | SC-50-193-0 |
| Manilow, Barry | Read 'Em & Weep | SC-54-043-0 |
| Manilow, Barry | Ready To Take A Chance Again | DK-20-573-0 |
| Manilow, Barry | Trying To Get The Feeling Again | SC-54-128-0 |
| Manilow, Barry | Weekend In New England | SC-52-262-0 |
| Mann, Barry | Who Put The Bomp | SC-43-556-0 |
| Mann, Manfred | Blinded By The Light | SC-45-570-0 |
| Mann, Manfred | Do Wah Diddy Diddy | DK-20-721-0 |
| Mann, Manfred | Do Wah Diddy Diddy | SC-43-136-0 |
| Mann, Manfred | Mighty Quinn (Quinn The Eskimo) | SC-52-196-0 |
| Mann, Manfred | Sha La La | SC-46-364-0 |
| Mann, Manfred | Spirit In The Night | SC-56-351-0 |
| Manson, Marilyn | Disposable Teens | SC-55-328-0 |
| Manson, Marilyn | Tainted Love | SC-56-594-0 |
| Marcel | Country Rock Star | SC-57-286-0 |
| Marcels, The | Blue Moon | SC-43-003-0 |
| March, Little Peggy | I Will Follow Him | SC-46-381-0 |
| Marcy Playground | It's Saturday | SC-53-462-0 |
| Marcy Playground | Saint Joe On The School Bus | SC-51-285-0 |
| Marcy Playground | Sex & Candy | SC-50-610-0 |
| Mardones, Benny | Into The Night | SC-50-717-0 |
| Maresca, Ernie | Shout! Shout! | SC-46-076-0 |
| Marie Sisters | Real Bad Mood | SC-57-205-0 |
| Marie, Teena | Lovergirl | SC-48-567-0 |
| Marie, Teena | Still In Love | TH-04-386-0 |
| Mario | Just A Friend 2002 | SC-57-415-0 |
| Marky Mark & The Funky Bunch | Good Vibrations | SC-56-684-0 |
| Marley, Bob | Buffalo Soldier | SC-51-749-0 |
| Marley, Bob | Could You Be Loved | SC-59-289-0 |
| Marley, Bob | Is This Love | DK-20-384-0 |
| Marley, Bob | Jammin' | SC-51-743-0 |
| Marley, Bob | Lively Up Yourself | SC-51-754-0 |
| Marley, Bob | No Woman No Cry | SC-50-448-0 |
| Marley, Bob | No Woman No Cry | SC-51-741-0 |
| Marley, Bob | Redemption Song | SC-59-166-0 |
| Marley, Bob | Stir It Up | SC-51-744-0 |
| Marley, Bob | Three Little Birds | SC-51-748-0 |
| Marley, Ziggy | Small People | SC-51-752-0 |
| Marley, Ziggy | Tomorrow People | SC-51-753-0 |
| Marmalade | Reflections Of My Life | SC-56-745-0 |
| Maroon 5 | Harder To Breathe | SC-58-671-0 |
| Maroon 5 | Harder To Breathe | TH-03-308-0 |
| Maroon 5 | She Will Be Loved | TH-04-084-0 |
| Maroon 5 | This Love | SC-59-222-0 |
| Maroon 5 | This Love | TH-04-028-0 |
| Marshall, Amanda | Birmingham | SC-48-363-0 |
| Marshall, Amanda | Everybody's Got A Story | SC-42-361-0 |
| Martha & The Vandellas | Dancing In The Streets | SC-59-191-0 |
| Martha & The Vandellas | Jimmy Mack | SC-59-184-0 |
| Martika | Love...Thy Will Be Done | SC-47-352-0 |
| Martika | Toy Soldiers | SC-50-243-0 |
| Martin, Barry | Hummers In Heaven | SC-55-757-0 |
| Martin, Billie Ray | Your Loving Arms | SC-48-171-0 |
| Martin, Brad | Before I Knew Better | SC-57-044-0 |
| Martin, Brad | One Of Those Days | SC-58-388-0 |
| Martin, Brad | Rub Me The Right Way | TH-03-003-0 |
| Martin, Dean | Everybody Loves Somebody | SC-44-280-0 |
| Martin, Dean | Everybody Loves Somebody | -0 |
| Martin, Dean | Memories Are Made Of This | SC-43-544-0 |
| Martin, Dean | Return To Me | SC-42-111-0 |
| Martin, Dean | That's Amore | DK-20-647-0 |
| Martin, Dean | That's Amore | SC-47-561-0 |
| Martin, Dean | Volare | DK-20-785-0 |
| Martin, Dean | Volare | SC-49-732-0 |
| Martin, Dean | You're Nobody 'Til Somebody Loves You | DK-20-753-0 |
| Martin, Dean | You're Nobody 'Til Somebody Loves You | SC-43-380-0 |
| Martin, Dusty | Wrong Mr. Right Again, The | SC-48-315-0 |
| Martin, Keith | Never Find Someone Like You | SC-45-083-0 |
| Martin, Marilyn | Through His Eyes | SC-45-133-0 |
| Martin, Ricky | Asignatura Pendiente | SC-41-290-0 |
| Martin, Ricky | El Amor De Mi Vida | SC-42-659-0 |
| Martin, Ricky | Livin' La Vida Loca (English Version) | SC-52-498-0 |
| Martin, Ricky | Livin' La Vida Loca (Spanish Version) | SC-41-001-0 |
| Martin, Ricky | Maria | SC-42-727-0 |
| Martin, Ricky | She Bangs | SC-41-023-0 |
| Martin, Ricky | She Bangs | SC-54-729-0 |
| Martin, Ricky | Tal Vez, Quiza | SC-41-247-0 |
| Martin, Ricky | Volveras | SC-42-792-0 |
| Martin, Ricky | Vuelo | SC-41-406-0 |
| Martin, Steve & The Toot Uncommons | King Tut | SC-52-649-0 |
| Martin, Tony | I Get Ideas | SC-46-723-0 |
| Martin,Ricky | Me Estoy Acostumbrando A Ti | SC-41-516-0 |
| Martin,Ricky | Por Mujeres Como Tu | SC-41-511-0 |
| Martinez, Angie | If I Could Go | TH-03-171-0 |
| Martinez, Angie & Kelis | Take You Home | TH-03-151-0 |
| Martinez, Angie & Lil' Mo & Sacario | If I Could Go | SC-57-421-0 |
| Martinez, Angie & Wyclef Jean | Coast To Coast (Suavemente) | SC-42-339-0 |
| Martino, Al | Daddy's Little Girl | SC-44-123-0 |
| Martino, Al | Here In My Heart | SC-46-731-0 |
| Martino, Al | Spanish Eyes | DK-20-800-0 |
| Martino, Al | Spanish Eyes | SC-47-566-0 |
| Marvelettes, The | Don't Mess With Bill | DK-20-243-0 |
| Marvelous 3 | Freak Of The Week | SC-52-276-0 |
| Marx, Richard | Angelia | SC-47-207-0 |
| Marx, Richard | Days In Avalon | SC-42-323-0 |
| Marx, Richard | Don't Mean Nothing | SC-53-444-0 |
| Marx, Richard | Endless Summer Nights | SC-51-076-0 |
| Marx, Richard | Hazard (The River) | SC-47-229-0 |
| Marx, Richard | Now & Forever | SC-44-165-0 |
| Marx, Richard | Right Here Waiting | SC-49-228-0 |
| Marx, Richard | Should've Known Better | SC-54-604-0 |
| Marx, Richard | Take This Heart | SC-46-516-0 |
| Marx, Richard | Until I Find You Again | SC-42-163-0 |
| Marx, Richard | Way She Loves Me, The | SC-44-597-0 |
| Marx, Richard | When You're Gone | TH-04-081-0 |
| Mary Jane Girls | In My House | SC-49-642-0 |
| Mase | Welcom | TH-04-416-0 |
| Mase, Puff Daddy & Lil' Kim | Will They Die 4 You | DK-30-303-0 |
| Mason, Dave | We Just Disagree | DK-20-714-0 |
| Mason, Mila | Closer To Heaven | SC-50-471-0 |
| Mason, Mila | Dark Horse | SC-49-290-0 |
| Mason, Mila | Strong One, The | SC-51-193-0 |
| Mason, Mila | That's Enough Of That | SC-48-218-0 |
| Mason, Mila | That's The Kinda Love (That I'm Talking | SC-49-503-0 |
| Mason, Mila | This Heart | SC-51-359-0 |
| Master P | Ooohhhwee | SC-42-362-0 |
| Matchbox 20 | 3am | SC-50-334-0 |
| Matchbox 20 | Angry | SC-41-695-0 |
| Matchbox 20 | Back 2 Good | SC-52-334-0 |
| Matchbox 20 | Bed Of Lies | SC-41-694-0 |
| Matchbox 20 | Bent | SC-54-231-0 |
| Matchbox 20 | Black & White People | SC-41-696-0 |
| Matchbox 20 | Bright Lights | SC-58-578-0 |
| Matchbox 20 | Bright Lights | TH-03-322-0 |
| Matchbox 20 | Disease | SC-57-637-0 |
| Matchbox 20 | If You're Gone | SC-54-730-0 |
| Matchbox 20 | If You're Gone | SC-56-624-0 |
| Matchbox 20 | Last Beautiful Girl | SC-56-459-0 |
| Matchbox 20 | Long Day | SC-48-635-0 |
| Matchbox 20 | Mad Season | SC-55-653-0 |
| Matchbox 20 | Push | SC-50-724-0 |
| Matchbox 20 | Real World | SC-51-033-0 |
| Matchbox 20 | Unwell | SC-58-397-0 |
| Matchbox Twenty | Disease | TH-03-231-0 |
| Matchbox Twenty | Feel | TH-03-425-0 |
| Matchbox Twenty | Unwellá | TH-03-269-0 |
| Mathis, Johnny | Chances Are | -0 |
| Mathis, Johnny | It's Not For Me To Say | SC-55-010-0 |
| Mathis, Johnny | Misty | SC-43-547-0 |
| Mathis, Johnny | Twelfth Of Never, The | SC-45-474-0 |
| Mathis, Johnny | Wonderful, Wonderful | SC-43-381-0 |
| Mattea, Kathy | 455 Rocket | SC-49-109-0 |
| Mattea, Kathy | Asking Us To Dance | SC-46-417-0 |
| Mattea, Kathy | BFD | SC-54-440-0 |
| Mattea, Kathy | Burning Old Memories | SC-46-450-0 |
| Mattea, Kathy | Clown In Your Rodeo | SC-45-145-0 |
| Mattea, Kathy | Come From The Heart | SC-46-204-0 |
| Mattea, Kathy | Eighteen Wheels & A Dozen Roses | DK-30-172-0 |
| Mattea, Kathy | Eighteen Wheels & A Dozen Roses | SC-44-046-0 |
| Mattea, Kathy | Few Good Things Remain, A | SC-47-284-0 |
| Mattea, Kathy | Goin' Gone | SC-49-709-0 |
| Mattea, Kathy | I'm On Your Side | SC-52-056-0 |
| Mattea, Kathy | Life As We Knew It | SC-49-372-0 |
| Mattea, Kathy | Listen To The Radio | SC-46-427-0 |
| Mattea, Kathy | Lonesome Standard Time | SC-45-450-0 |
| Mattea, Kathy | Love At The Five & Dime | SC-52-241-0 |
| Mattea, Kathy | Love Travels | SC-49-012-0 |
| Mattea, Kathy | Maybe She's Human | SC-44-744-0 |
| Mattea, Kathy | Nobody's Gonna Rain On Our Parade | SC-45-737-0 |
| Mattea, Kathy | Patiently Waiting | SC-51-224-0 |
| Mattea, Kathy | Seeds | SC-46-664-0 |
| Mattea, Kathy | She Came From Fort Worth | SC-45-165-0 |
| Mattea, Kathy | Standing Knee Deep In A River (Dying Of | SC-45-225-0 |
| Mattea, Kathy | Time Passes By | SC-45-246-0 |
| Mattea, Kathy | Train Of Memories | SC-52-425-0 |
| Mattea, Kathy | Trouble With Angels | SC-54-249-0 |
| Mattea, Kathy | Untold Stories | SC-53-159-0 |
| Mattea, Kathy | Walk The Way The Wind Blows | SC-50-315-0 |
| Mattea, Kathy | Walking Away A Winner | SC-44-305-0 |
| Mattea, Kathy | Where've You Been | SC-46-219-0 |
| Mattea, Kathy | Whole Lotta Holes | SC-45-257-0 |
| Mattea, Kathy | You're The Power | SC-54-049-0 |
| Matthews, Dave, Band | Ants Marching | SC-45-727-0 |
| Matthews, Dave, Band | Everyday | SC-56-652-0 |
| Matthews, Dave, Band | Gravedigger | SC-42-405-0 |
| Matthews, Dave, Band | I Did It | SC-55-656-0 |
| Matthews, Dave, Band | Satellite | SC-46-491-0 |
| Matthews, Dave, Band | So Much To Say | SC-48-107-0 |
| Matthews, Dave, Band | Space Between, The | SC-56-020-0 |
| Matthews, Dave, Band | Too Much | SC-47-454-0 |
| Matthews, Dave, Band | What Would You Say | SC-45-556-0 |
| Matthews, Dave, Band | Where Are You Going | SC-57-259-0 |
| Mavericks, The | All That Heaven Will Allow | SC-45-345-0 |
| Mavericks, The | All You Ever Do Is Bring Me Down | SC-46-226-0 |
| Mavericks, The | Dance The Night Away | SC-42-247-0 |
| Mavericks, The | Here Comes My Baby | SC-53-411-0 |
| Mavericks, The | Here Comes The Rain | SC-45-652-0 |
| Mavericks, The | I Don't Care If You Love Me | SC-49-001-0 |
| Mavericks, The | I Should Have Been True | SC-49-063-0 |
| Mavericks, The | Missing You | SC-48-035-0 |
| Mavericks, The | O What A Thrill | SC-45-748-0 |
| Mavericks, The | There Goes My Heart | SC-44-625-0 |
| Mavericks, The | To Be With You | SC-50-671-0 |
| Mavericks, The | What A Cryin' Shame | SC-44-666-0 |
| Maxwell | Ascension | SC-48-240-0 |
| Maxwell | Fortunate | SC-52-672-0 |
| Maxwell | Get To Know Ya | SC-55-668-0 |
| Maxwell | Lifetime | SC-56-381-0 |
| Maxwell | Suitelady (The Proposal Jam) | SC-51-136-0 |
| Maxwell | Sumthin' Sumthin' | SC-49-097-0 |
| Maxwell | This Woman's Work | SC-57-113-0 |
| Mayer, John | Bigger Than My Body | SC-58-664-0 |
| Mayer, John | Bigger Than My Body | TH-03-324-0 |
| Mayer, John | Clarity | SC-59-065-0 |
| Mayer, John | Clarity | TH-04-031-0 |
| Mayer, John | Daughters | TH-04-101-0 |
| Mayer, John | No Such Thing | SC-57-173-0 |
| Mayer, John | No Such Thing | SC-57-734-0 |
| Mayer, John | Why Georgia | SC-58-263-0 |
| Mayer, John | Why Georgia | TH-03-287-0 |
| Mayer, John | Your Body Is A Wonderland | SC-57-492-0 |
| Mayer, John | Your Body Is A Wonderland | SC-59-023-0 |
| Mayfield, Curtis | Superfly | DK-30-202-0 |
| Mayfield, Curtis | Superfly | SC-49-535-0 |
| Maze | Estupido Romantico | SC-42-722-0 |
| Mazzy Star | Fade Into You | SC-46-552-0 |
| MC Potts | Put Me Out Of My Misery | SC-47-720-0 |
| Mc5 | Kick Out The Jams | SC-42-099-0 |
| McAlyster | I Know How The River Feels | SC-55-224-0 |
| McAnally, Shane | Are Your Eyes Still Blue | SC-52-735-0 |
| McAnally, Shane | Run Away | SC-54-447-0 |
| McAnally, Shane | Say Anything | SC-52-177-0 |
| McBrayer, Jody | To Ever Live Without Me | TH-03-465-0 |
| McBride & The Ride | Been There | SC-47-470-0 |
| McBride & The Ride | Can I Count On You | SC-45-092-0 |
| McBride & The Ride | Going Out Of My Mind | SC-52-018-0 |
| McBride & The Ride | Hangin' In & Hangin' On | SC-45-152-0 |
| McBride & The Ride | Hurry Sundown | SC-45-220-0 |
| McBride & The Ride | Love Is On The Loose | SC-44-492-0 |
| McBride & The Ride | Sacred Ground | SC-44-028-0 |
| McBride & The Ride | Somebody Will | SC-47-685-0 |
| McBride, Martina | Blessed | SC-56-493-0 |
| McBride, Martina | Blessed | SC-57-679-0 |
| McBride, Martina | Blessed | SC-58-558-0 |
| McBride, Martina | Broken Wing, A | SC-50-028-0 |
| McBride, Martina | Broken Wing, A | SC-58-571-0 |
| McBride, Martina | Cheap Whiskey | SC-44-539-0 |
| McBride, Martina | Cheap Whiskey | SC-58-563-0 |
| McBride, Martina | City Of Love | SC-59-168-0 |
| McBride, Martina | Concrete Angel | SC-58-029-0 |
| McBride, Martina | Concrete Angel | SC-58-567-0 |
| McBride, Martina | Concrete Angel | SC-59-004-0 |
| McBride, Martina | Concrete Angel | TH-03-025-0 |
| McBride, Martina | Cry On The Shoulder Of The Road | SC-46-067-0 |
| McBride, Martina | God's Will | SC-59-170-0 |
| McBride, Martina | Great Disguise, A | SC-47-708-0 |
| McBride, Martina | Happy Girl | SC-51-185-0 |
| McBride, Martina | Heart Trouble | SC-44-736-0 |
| McBride, Martina | How Far | SC-59-395-0 |
| McBride, Martina | How Far | TH-04-176-0 |
| McBride, Martina | I Love You | SC-53-086-0 |
| McBride, Martina | I Love You | SC-58-562-0 |
| McBride, Martina | In My Daughter's Eyes | SC-59-100-0 |
| McBride, Martina | In My Daughters Eyes | TH-04-129-0 |
| McBride, Martina | Independence Day | SC-44-351-0 |
| McBride, Martina | Independence Day | SC-58-564-0 |
| McBride, Martina | It's My Time | SC-55-409-0 |
| McBride, Martina | Life #9 | SC-46-611-0 |
| McBride, Martina | Life #9 | SC-58-569-0 |
| McBride, Martina | Love's The Only House | SC-53-496-0 |
| McBride, Martina | Love's The Only House | SC-58-572-0 |
| McBride, Martina | My Baby Loves Me | DK-20-633-0 |
| McBride, Martina | My Baby Loves Me | SC-44-021-0 |
| McBride, Martina | My Baby Loves Me | SC-58-559-0 |
| McBride, Martina | Phones Are Ringin' All Over Town | SC-47-241-0 |
| McBride, Martina | Safe In The Arms Of Love | SC-45-573-0 |
| McBride, Martina | Swingin' Doors | SC-48-223-0 |
| McBride, Martina | That Wasn't Me | SC-46-505-0 |
| McBride, Martina | That's Me | SC-47-139-0 |
| McBride, Martina | There You Are | SC-54-255-0 |
| McBride, Martina | There You Are | SC-55-034-0 |
| McBride, Martina | There You Are | SC-58-560-0 |
| McBride, Martina | This One's For The Girls | SC-58-543-0 |
| McBride, Martina | This One's For The Girls | SC-59-002-0 |
| Mcbride, Martina | This One's For The Girls | TH-03-092-0 |
| McBride, Martina | Time Has Come, The | SC-47-212-0 |
| McBride, Martina | Valentine | SC-49-282-0 |
| McBride, Martina | Valentine | SC-58-561-0 |
| McBride, Martina | Wearing White | SC-59-252-0 |
| McBride, Martina | Whatever You Say | SC-52-411-0 |
| McBride, Martina | When God Fearin' Women Get The Blues | SC-56-202-0 |
| McBride, Martina | When God Fearin' Women Get The Blues | SC-56-566-0 |
| McBride, Martina | When God Fearin' Women Get The Blues | SC-58-565-0 |
| McBride, Martina | Where I Used To Have A Heart | SC-45-150-0 |
| McBride, Martina | Where Would You Be | SC-57-122-0 |
| McBride, Martina | Where Would You Be | SC-57-677-0 |
| McBride, Martina | Where Would You Be | SC-58-566-0 |
| McBride, Martina | Wild Angels | SC-46-237-0 |
| McBride, Martina | Wild Angels | SC-58-568-0 |
| McBride, Martina | Wrong Again | SC-51-564-0 |
| McBride, Martina | Wrong Again | SC-58-570-0 |
| McCabe, Coley | Grow Young With You | SC-54-028-0 |
| McCain, Edwin | Alive | SC-47-672-0 |
| McCain, Edwin | Go Be Young | SC-53-640-0 |
| McCain, Edwin | I Could Not Ask For More | SC-52-675-0 |
| McCain, Edwin | I'll Be | SC-51-021-0 |
| McCain, Edwin | Sorry To A Friend | SC-47-399-0 |
| McCall, C.W. | Convoy | SC-51-162-0 |
| McCall, C.W. | Wolf Creek Pass | SC-56-099-0 |
| McCann, Lila | Almost Over You | SC-51-677-0 |
| McCann, Lila | Come A Little Closer | SC-56-075-0 |
| McCann, Lila | Crush | SC-53-080-0 |
| McCann, Lila | Down Came A Blackbird | SC-49-474-0 |
| McCann, Lila | I Wanna Fall In Love | SC-50-122-0 |
| McCann, Lila | I Will Be | SC-53-500-0 |
| McCann, Lila | Kiss Me Now | SC-54-026-0 |
| McCann, Lila | To Get Me To You | SC-51-523-0 |
| McCann, Lila | With You | SC-52-170-0 |
| McCann, Lila | Yippy Ky Yay | SC-51-298-0 |
| McCartney, Paul & Wings | Another Day | SC-53-491-0 |
| McCartney, Paul & Wings | Band On The Run | DK-20-616-0 |
| McCartney, Paul & Wings | Band On The Run | SC-47-201-0 |
| McCartney, Paul & Wings | Coming Up | DK-20-715-0 |
| McCartney, Paul & Wings | Freedom (Concert For NYC Version) | SC-56-473-0 |
| McCartney, Paul & Wings | From A Lover To A Friend | SC-42-356-0 |
| McCartney, Paul & Wings | Goodnight Tonight | SC-54-617-0 |
| McCartney, Paul & Wings | Hi, Hi, Hi | DK-20-513-0 |
| McCartney, Paul & Wings | Jet | DK-30-254-0 |
| McCartney, Paul & Wings | Jet | SC-55-274-0 |
| McCartney, Paul & Wings | Junior's Farm | DK-30-255-0 |
| McCartney, Paul & Wings | Let 'Em In | SC-43-690-0 |
| McCartney, Paul & Wings | Let Me Roll It | SC-58-589-0 |
| McCartney, Paul & Wings | Listen To What The Man Said | SC-46-451-0 |
| McCartney, Paul & Wings | Live & Let Die | SC-51-260-0 |
| McCartney, Paul & Wings | Maybe I'm Amazed | SC-50-591-0 |
| McCartney, Paul & Wings | My Love | SC-57-602-0 |
| McCartney, Paul & Wings | Silly Love Songs | SC-53-058-0 |
| McCartney, Paul & Wings | Uncle Albert/Admiral Halsey | SC-43-629-0 |
| McCartney, Paul & Wings | With A Little Luck | DK-20-514-0 |
| McCartney, Paul & Wings | With A Little Luck | SC-50-400-0 |
| McCartney, Paul & Wings | World Tonight, The | SC-51-137-0 |
| McClain, Charly | Dancin' Your Memory Away | SC-56-406-0 |
| McClain, Charly | Radio Heart | SC-51-064-0 |
| McClain, Charly | Sentimental Ol' You | SC-53-472-0 |
| McClain, Charly | Sleepin' With The Radio On | SC-53-158-0 |
| McClain, Charly | Who's Cheatin' Who | SC-44-206-0 |
| McClinton, Delbert | Givin' It Up For Your Love | SC-45-014-0 |
| McComas, Brian | 99.9% Sure | SC-58-341-0 |
| McComas, Brian | 99.9% Sure (I've Never Been Here Before) | TH-03-060-0 |
| McComas, Brian | I Could Never Love You Enough | SC-56-716-0 |
| McComas, Brian | Night Disappear With You | SC-56-391-0 |
| McComas, Brian | You're In My Head | TH-04-116-0 |
| McCoury, Del | Rain & Snow | SC-55-642-0 |
| McCoy, Neal | Beatin' It In | SC-55-596-0 |
| McCoy, Neal | City Put The Country Back In Me, The | SC-44-529-0 |
| McCoy, Neal | Every Man For Himself | SC-54-490-0 |
| McCoy, Neal | For A Change | SC-45-124-0 |
| McCoy, Neal | Forever Works For Me | SC-54-106-0 |
| McCoy, Neal | Girls Of Summer, The | SC-52-689-0 |
| McCoy, Neal | Going, Going, Gone | SC-47-715-0 |
| McCoy, Neal | Hillbilly Rap | SC-48-154-0 |
| McCoy, Neal | I Was | SC-52-296-0 |
| McCoy, Neal | If I Was A Drinkin' Man | SC-45-648-0 |
| McCoy, Neal | If You Can't Be Good (Be Good At It) | SC-50-128-0 |
| McCoy, Neal | Love Happens Like That | SC-51-300-0 |
| McCoy, Neal | Luckiest Man In The World, The | SC-57-664-0 |
| McCoy, Neal | Luckiest Man In The World, The | TH-03-007-0 |
| McCoy, Neal | No Doubt About It | DK-20-660-0 |
| McCoy, Neal | No Doubt About It | SC-44-561-0 |
| McCoy, Neal | Party On | SC-51-012-0 |
| McCoy, Neal | Shake, The | SC-49-477-0 |
| McCoy, Neal | That Woman Of Mine | SC-52-059-0 |
| McCoy, Neal | Then You Can Tell Me Goodbye | SC-47-511-0 |
